Starter
Logging, timers, and thirty days of history.
$0 / month
Free forever
- Unlimited session logging
- Interval and EMOM timers
- 30 days of history
- CSV and JSON export
Four plans, one toggle, no per-feature upsells. Every figure on this page is placeholder content for the template.
Logging, timers, and thirty days of history.
$0 / month
Free forever
Readiness, load trends, and full history.
$12 / month
Billed monthly
Shared programmes for a coached squad.
$29 / month
Billed monthly
Multiple squads, roles, and audit logging.
$79 / month
Billed monthly
Feature comparison
Grouped by area. On a narrow screen the table scrolls sideways rather than squashing.
| Feature | Starter | Pro | Team | Club |
|---|---|---|---|---|
| Tracking | ||||
| Session logging | Included | Included | Included | Included |
| Interval and EMOM timers | Included | Included | Included | Included |
| History retained | 30 days | Unlimited | Unlimited | Unlimited |
| Wearable sync | Not included | Included | Included | Included |
| Analysis | ||||
| Daily readiness score | Not included | Included | Included | Included |
| Acute vs chronic load | Not included | Included | Included | Included |
| Trend comparison windows | 7 days | 7 / 28 / 90 days | 7 / 28 / 90 days | Custom |
| Injury-risk flags | Not included | Included | Included | Included |
| Coaching | ||||
| Athlete seats | 1 | 1 | 25 | Unlimited |
| Coach dashboard | Not included | Not included | Included | Included |
| Programme builder | Not included | Personal only | Included | Included |
| Squad grouping | Not included | Not included | 1 squad | Unlimited |
| Data and administration | ||||
| CSV and JSON export | Included | Included | Included | Included |
| Roles and permissions | Not included | Not included | 2 roles | Custom |
| SSO | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Included |
| Support response | Community | 2 business days | 1 business day | Same day |
Annual billing is twenty per cent cheaper than the equivalent twelve months paid monthly. The plan cards show the effective monthly rate; the note underneath shows the amount actually charged once a year.
Fourteen days on Pro, no card required. Team and Club start with a scoping call because seat counts and role structures vary too much to guess.
Seats are prorated to the end of the current term. Removing seats takes effect at renewal rather than immediately.
Yes for registered schools, universities, and non-profit clubs. Ask through the contact page and include something that shows the registration.
Card and bank transfer, in USD, GBP, EUR, and AUD. Invoices are available on Team and Club.
Start on the free plan. It keeps working whether or not you upgrade, and the export means you are never stuck.
Get in touch